<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean K. McGinnis</title>
	<atom:link href="http://seankmcginnis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seankmcginnis.com</link>
	<description>the quiet life has beaten big foot down</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:36:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lehigh Paddle</title>
		<link>http://seankmcginnis.com/2012/02/lehigh-paddle/</link>
		<comments>http://seankmcginnis.com/2012/02/lehigh-paddle/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:36:36 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[lehigh river]]></category>
		<category><![CDATA[whitewater]]></category>

		<guid isPermaLink="false">http://seankmcginnis.com/?p=194</guid>
		<description><![CDATA[With temps in the 40&#8242;s, we had to take advantage.]]></description>
			<content:encoded><![CDATA[<p>With temps in the 40&#8242;s, we had to take advantage.</p>
<p><img class="alignnone size-full" src="http://seankmcginnis.com/wp-content/uploads/2012/02/20120206-093420.jpg" alt="20120206-093420.jpg" /></p>
<div id="attachment_197" class="wp-caption alignnone" style="width: 504px"><img class="size-large wp-image-197" title="onwater" src="http://seankmcginnis.com/wp-content/uploads/2012/02/onwater-494x277.jpg" alt="" width="494" height="277" /><p class="wp-caption-text">Image take by Sweeney</p></div>
]]></content:encoded>
			<wfw:commentRss>http://seankmcginnis.com/2012/02/lehigh-paddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivation</title>
		<link>http://seankmcginnis.com/2012/02/motivation/</link>
		<comments>http://seankmcginnis.com/2012/02/motivation/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:27:37 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[24 hours of great glen]]></category>
		<category><![CDATA[great divide mountain bike race]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://seankmcginnis.com/?p=183</guid>
		<description><![CDATA[Mornings like today make next June seem so far away. I had to force myself to get up and go to the gym. I went. The whole drive there I kept questioning myself coming up with excuses as to why &#8230; <a href="http://seankmcginnis.com/2012/02/motivation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mornings like today make next June seem so far away. I had to force myself to get up and go to the gym. I went. The whole drive there I kept questioning myself coming up with excuses as to why there were a million things I should be doing instead of going to the gym. I made it there, started working out and the excuses came rushing back. The doubt, the reasoning, the excuses:</p>
<ul>
<li>why bother there is plenty of time</li>
<li>it won&#8217;t kill you if you don&#8217;t do THIS workout</li>
<li>you really should get some sleep</li>
<li>this music is not helping you, that&#8217;s why you aren&#8217;t feeling good this morning</li>
<li>being in a gym is like being on a hamster wheel</li>
<li>blah blah blah blah</li>
</ul>
<p>Just a lot of stupid negative stuff. Then I thought to myself, am I going to be this negative riding the <a href="http://www.tourdivide.org">GDMBR</a> or the <a href="http://24hoursofgreatglen.com/">24 Hours of Great Glen</a>? I&#8217;ll never finish!</p>
<p>I have had a few tough mornings like this and I just try and push through. It&#8217;s only February, so I am going to be stuck on the hamster wheel for a little while longer. But spring is around the corner, warmer weather, warmer water, hopefully those things will help keep me moving.</p>
<div class="wp-caption aligncenter" style="width: 490px"><img class="size-full " src="http://seankmcginnis.com/wp-content/uploads/2012/02/20120201-082105.jpg" alt="20120201-082105.jpg" width="480" height="643" /><p class="wp-caption-text">my training partner of late</p></div>
]]></content:encoded>
			<wfw:commentRss>http://seankmcginnis.com/2012/02/motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh the Places You&#8217;ll Go &#8211; Burning Man Style</title>
		<link>http://seankmcginnis.com/2012/01/oh-the-places-youll-go-burning-man-style/</link>
		<comments>http://seankmcginnis.com/2012/01/oh-the-places-youll-go-burning-man-style/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:03:36 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[burning man]]></category>
		<category><![CDATA[oh the places you'll go]]></category>

		<guid isPermaLink="false">http://seankmcginnis.com/?p=165</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!--YouTube Error: bad URL entered-->
]]></content:encoded>
			<wfw:commentRss>http://seankmcginnis.com/2012/01/oh-the-places-youll-go-burning-man-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why?</title>
		<link>http://seankmcginnis.com/2012/01/why/</link>
		<comments>http://seankmcginnis.com/2012/01/why/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:54:33 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[24 hours of great glen]]></category>
		<category><![CDATA[great divide mountain bike race]]></category>
		<category><![CDATA[paddle]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://seankmcginnis.com/?p=167</guid>
		<description><![CDATA[I am often asked &#8220;Why?&#8221;. Why do you paddle? Why do you want to ride the 24 Hours of Great Glen? Solo?!?! Why would you want to ride the Great Divide Mountain Bike Race? I don&#8217;t know a good way &#8230; <a href="http://seankmcginnis.com/2012/01/why/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am often asked &#8220;Why?&#8221;.</p>
<ul>
<li>Why do you paddle?</li>
<li>Why do you want to ride the <a href="http://www.24hoursofgreatglen.com">24 Hours of Great Glen</a>? Solo?!?!</li>
<li>Why would you want to ride the <a href="http://tourdivide.org/">Great Divide Mountain Bike Race</a>?</li>
</ul>
<p>I don&#8217;t know a good way to answer it, other than I don&#8217;t know how else to live. I am glad I am not the only person&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/34666308" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34666308">WHY &#8211; Nikon D4 Release Video</a> from <a href="http://vimeo.com/coreyrich">Corey Rich</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seankmcginnis.com/2012/01/why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFF SOPA</title>
		<link>http://seankmcginnis.com/2012/01/eff-sopa/</link>
		<comments>http://seankmcginnis.com/2012/01/eff-sopa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:49:25 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://seankmcginnis.com/?p=157</guid>
		<description><![CDATA[Google &#038; Wikipedia made sure to let folks know how they feel about SOPA this evening.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com">Google</a> &#038; <a href="http://www.wikipedia.org">Wikipedia</a> made sure to let folks know how they feel about SOPA this evening.</p>
<p><img src="http://seankmcginnis.com/wp-content/uploads/2012/01/SPOA.png" alt="" title="SPOA" width="913" height="666" class="alignleft size-full wp-image-158" /><img src="http://seankmcginnis.com/wp-content/uploads/2012/01/GoogleSOPA.png" alt="" title="GoogleSOPA" width="593" height="331" class="alignleft size-full wp-image-159" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seankmcginnis.com/2012/01/eff-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Exit</title>
		<link>http://seankmcginnis.com/2012/01/emergency-exit/</link>
		<comments>http://seankmcginnis.com/2012/01/emergency-exit/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:29:06 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://seankmcginnis.com/?p=150</guid>
		<description><![CDATA[I want to pull this to see where it&#8217;ll pop open.]]></description>
			<content:encoded><![CDATA[<p><img src="http://seankmcginnis.com/wp-content/uploads/2012/01/20120109-122732.jpg" alt="20120109-122732.jpg" class="alignnone size-full" /></p>
<p>I want to pull this to see where it&#8217;ll pop open.</p>
]]></content:encoded>
			<wfw:commentRss>http://seankmcginnis.com/2012/01/emergency-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules of a Creator&#8217;s Life</title>
		<link>http://seankmcginnis.com/2011/12/rules-of-a-creators-life/</link>
		<comments>http://seankmcginnis.com/2011/12/rules-of-a-creators-life/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:33:13 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://seankmcginnis.com/?p=138</guid>
		<description><![CDATA[via Creative Something]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creativesomething.net/post/14309368349"><img class="alignnone" title="Rules" src="http://designyoutrust.com/wp-content/uploads/2011/12/rules-of-creators-life.png" alt="Rules of a Creator's Life" width="560" height="743" /></a><br />
via <a href="http://www.creativesomething.net/post/14309368349">Creative Something</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seankmcginnis.com/2011/12/rules-of-a-creators-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven degrees of slip</title>
		<link>http://seankmcginnis.com/2011/12/seven-degrees-of-slip/</link>
		<comments>http://seankmcginnis.com/2011/12/seven-degrees-of-slip/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:00:14 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://seankmcginnis.com/?p=130</guid>
		<description><![CDATA[If you want to reach peak performance, you have to find the limit. Finding the limit means stepping over the limit. Going too far, going too fast. It means taking a good idea to the extreme to learn just how &#8230; <a href="http://seankmcginnis.com/2011/12/seven-degrees-of-slip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: left;">If you want to reach peak performance, you have to find the limit. Finding the limit means stepping over the limit. Going too far, going too fast. It means taking a good idea to the extreme to learn just how far it’ll bend before it snaps.</p>
</blockquote>
<blockquote><p>Records are set by the people who said fuck your limits and found their own.</p></blockquote>
<p>Full <a href="http://37signals.com/svn/posts/3058-seven-degrees-of-slip">post</a> over at <a href="http://37signals.com/svn/">Signals vs. Noise</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seankmcginnis.com/2011/12/seven-degrees-of-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built @ SXSW</title>
		<link>http://seankmcginnis.com/2011/11/built-sxsw/</link>
		<comments>http://seankmcginnis.com/2011/11/built-sxsw/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:02:03 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Bike Hugger]]></category>
		<category><![CDATA[BUILT]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://seankmcginnis.com/?p=64</guid>
		<description><![CDATA[I&#8217;m not going to be out @ SXSW this year. If you are going, try and catch the BUILT talks. Bikehugger is hosting this series of lightning talks, the theme is Giving New Purpose to the Ordinary]]></description>
			<content:encoded><![CDATA[<p><a href="http://seankmcginnis.com/wp-content/uploads/2011/11/built_logo_06-sxsw.jpg"><img src="http://seankmcginnis.com/wp-content/uploads/2011/11/built_logo_06-sxsw.jpg" alt="" title="BUILT" width="248" height="198" class="alignleft size-full wp-image-66" /></a></p>
<p>I&#8217;m not going to be out @ SXSW this year. If you are going, try and catch the <a href="http://sxsw.com/node/9709">BUILT</a> talks. <a href="http://bikehugger.com/">Bikehugger</a> is hosting this series of <a href="http://en.wikipedia.org/wiki/Lightning_Talk">lightning talks</a>, the theme is Giving New Purpose to the Ordinary</p>
]]></content:encoded>
			<wfw:commentRss>http://seankmcginnis.com/2011/11/built-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Tufte @ NYC Geosymposium</title>
		<link>http://seankmcginnis.com/2011/11/edward-tufte-nyc-geosymposium/</link>
		<comments>http://seankmcginnis.com/2011/11/edward-tufte-nyc-geosymposium/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:36:51 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Analytical Design]]></category>
		<category><![CDATA[Edward Tufte]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[NYC Geosymposium]]></category>

		<guid isPermaLink="false">http://seankmcginnis.com/?p=3</guid>
		<description><![CDATA[So I was lucky enough to see Edward Tufte speak at the NYC Geosymposium last week. I have been a fan of his work and used his books as reference when designing applications over the past few years. The one &#8230; <a href="http://seankmcginnis.com/2011/11/edward-tufte-nyc-geosymposium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I was lucky enough to see <a href="http://www.edwardtufte.com/">Edward Tufte</a> speak at the NYC Geosymposium last week. I have been a fan of his work and used his books as reference when designing applications over the past few years. The one thing that really struck me was his presentation was as captivating as any I have seen in the past and he didn&#8217;t use PowerPoint. I had forgotten his position on PowerPoint:</p>
<blockquote><p>In corporate and government bureaucracies, the standard method for making a presentation is to talk about a list of points organized onto slides projected up on the wall. For many years, overhead projectors lit up transparencies, and slide projectors showed high-resolution 35mm slides. Now &#8220;slideware&#8221; computer programs for presentations are nearly everywhere. Early in the 21st century, several hundred million copies of Microsoft PowerPoint were turning out trillions of slides each year.</p>
<p>Alas, slideware often reduces the analytical quality of presentations. In particular, the popular PowerPoint templates (ready-made designs) usually weaken verbal and spatial reasoning, and almost always corrupt statistical analysis.</p></blockquote>
<p><a href="http://seankmcginnis.com/wp-content/uploads/2011/11/tufte-wallpaper.png"><img class="size-full wp-image-59" title="tufte-wallpaper" src="http://seankmcginnis.com/wp-content/uploads/2011/11/tufte-wallpaper.png" alt="" width="1680" height="1050" /></a><br />
Image via <a href="http://markandrewgoetz.com/blog/2009/11/my-new-wallpaper/">Mark Goetz</a></p>
<h3>Some notes</h3>
<p>Here are some of my notes from the presentation.</p>
<ul>
<li>Information overload is caused by redundant information</li>
<li>Come to the information with a question you are looking to answer</li>
<li>Model government should use for reporting information is that of non-fiction websites.</li>
<li>The average table produced by a government has 12 numbers in it, a sports table on ESPN.com has 120 numbers</li>
<li>2 Industries call customers &#8220;Users&#8221;: Illegal Drugs and Software</li>
<li>Do whatever it takes to explain something, never predispose the dataset or mode of display</li>
<li>Once you identify a number as a goal or benchmark, that is when people start fudging data to meet that number</li>
<li>Tables are just paragraphs of numbers</li>
</ul>
<div>The last part of the presentation was the 6 Principles of Analytical Design:</div>
<div>
<ol>
<li>Show comparisons, contrasts and differences</li>
<li>Show causality</li>
<li>Show multivariate data</li>
<li>Do whatever it takes to answer the questions, use maps paragraphs, video, statistical graphics, sock puppets</li>
<li>Thoroughly define the data (i.e. &#8211; documentation, metadata)</li>
<li>Analytical presentation, improve the content then choose the presentation method</li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://seankmcginnis.com/2011/11/edward-tufte-nyc-geosymposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

